$850,000
Water Source | None |
---|---|
Utilities | BB/HS Internet Available, Cable Connected, Electricity Available, Public, Sewer Available, Water Connected |
Lot Features | Buildable, In County, Level |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 0.29 Acres |
MLS® ID | A4657583 |
Type | Land |
Neighborhood | Siesta Key |
ELEMENTARY SCHOOL | Phillippi Shores Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Sarasota High |
SALES PRICE | $850,000 |
---|---|
REAL ESTATE TAXES | $2,953/yr |
Zoning | RSF2 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying, selling, or investing in real estate doesn’t have to be overwhelming. We make the process clear, seamless, and stress-free. From personalized home searches to smart marketing strategies, we prioritize your goals and make them our mission.
Experience the Difference