$7,500,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Public, Sewer Connected, Water Connected |
| Lot Features | Buildable, City Limits, Level, Oversized Lot, Room For Pool, Paved |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.66 Acres |
| MLS® ID | A4688044 |
| Type | Land |
| Water Frontage | Bay/Harbor |
| View Description | City, Water |
| ELEMENTARY SCHOOL | Phillippi Shores Elementary |
| MIDDLE SCHOOL | Brookside Middle |
| HIGH SCHOOL | Sarasota High |
| SALES PRICE | $7,500,000 |
|---|---|
| REAL ESTATE TAXES | $23,415/yr |
| Zoning | RSF1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying, selling, or investing in real estate doesn’t have to be overwhelming. We make the process clear, seamless, and stress-free. From personalized home searches to smart marketing strategies, we prioritize your goals and make them our mission.
Experience the Difference